Before the implosion of the Broussard Administration: One small detail

Broussard’s annual Wedding Crashers party was held December 5, 2009 at the Beach House.  A sharp-eyed reader indicated that establishment was located behind and across the street from the now fabled Super 8 Motel on Clearview Parkway. Leaving nothing to chance I ran the address through the tax assessor’s database and lookie what I found.

It appears only schmucks pay property taxes in Jefferson Parish. The whispers on the street indicate Arthur Sterbcow was ready to break this aspect of the corruption scandal wide open when he was fired from Latter & Blum. Our readers can find Slabb’s coverage of same here.

11 thoughts on “Before the implosion of the Broussard Administration: One small detail”

    1. I wonder why there is a descrepancy between the local assessor and the tax roll information furninshed to the DOR?

    2. Jimbeaux you have the wrong parcel number and owner but right address this is a strip mall type commercial buildings individualy owned

      Property Information Current Year Property Tax Notice
      Address 2401 N WOODLAWN AVE HEX $0.00 Ward/Parcel 0820033127
      Legal Description LOT 1 SQ 12 SEC B CLEARVIEW EST Notice # 0820033127 Assessment $40,450
      Owner of Record* ZBAC LLC Tax Due $0.00 Tax Year 2011

      *Owner’s records may take several months to be updated.

      Property Information
      Address 2401 N WOODLAWN AVE Ward 82 Parcel 0820033127
      Legal Description LOT 1 SQ 12 SEC B CLEARVIEW EST

      Property Tax Notices and Payments Total Due for Selected Notices
      Tax Year Tax Notice # Assessment Original Tax Due Paid Amount** Date Paid Balance Due**
      2011 0820033127 40,450 $4,259.00 $4,259.00 12/13/2011 0.00
      2010 90638 40,450 $4,154.23 $4,154.23 12/20/2010 0.00
      2009 90690 40,450 $4,154.23 $4,154.23 12/30/2009 0.00
      2008 90690 40,450 $4,111.74 $4,111.74 12/29/2008 0.00
      2007 89405 28,730 $3,236.15 $3,236.15 01/05/2008 0.00
      2006 88785 27,890 $2,953.27 $2,953.27 05/23/2007 0.00
      2005 88626 27,890 $3,181.13 $3,181.13 04/07/2006 0.00
      2004 87847 32,360 $3,604.58 $3,604.58 01/08/2005 0.00
      2003 86626 29,690 $3,560.42 $3,560.42 01/08/2004 0.00
      2002 86217 29,690 $3,249.57 $3,249.57 12/28/2002 0.00
      2001 85756 29,690 $3,046.79 $3,046.79 01/03/2002 0.00
      2000 85646 29,690 $2,864.19 $2,939.75 01/05/2001 0.00
      1999 79675 23,540 $2,502.54 $2,502.54 01/14/2000 0.00
      1998 79488 33,130 $3,518.74 $2,825.19 02/23/1999 0.00
      1997 111316 11,000 $1,164.46 $1,164.46 01/14/1998 0.00
      1996 110809 11,000 $1,150.16 $1,150.16 12/20/1996 0.00
      1995 110584 9,000 $1,021.32 $1,021.32 12/28/1995 0.00
      1994 110408 9,700 $1,070.88 $1,070.88 12/23/1994 0.00
      1993 110191 10,900 $1,220.80 $1,220.80 12/21/1993 0.00
      1992 110208 10,900 $1,186.36 $1,186.36 12/23/1992 0.00
      1991 109625 12,900 $1,307.93 $1,307.93 12/09/1991 0.00
      1990 110545 15,000 $1,504.20 $1,504.20 12/10/1990 0.00
      1989 109735 19,280 $2,008.79 $2,008.79 12/27/1989 0.00
      1988 109815 19,280 $1,846.06 $1,846.06 01/11/1989 0.00
      1987 182559 23,410 $2,241.04 $1,909.81 04/26/1988 0.00
      1986 181859 23,410 $2,197.03 $2,197.03 01/12/1987 0.00
      **Paid Amount and Balance Due includes Penalties, Interest, and other charges, if any.

  1. GOOD TO HAVE FRIENDS IN HIGH PLACES, EH?

    JPSO Property Information
    Address 2401 N WOODLAWN AVE Ward 82 Parcel 3821798606
    Legal Description FURNITURE & FIXTURES 210 MACHINERY & EQUIP. 294

    Property Tax Notices and Payments Total Due for Selected Notices
    Tax Year Tax Notice # Assessment Original Tax Due Paid Amount** Date Paid Balance Due**
    2011 3821798606 504 $53.06 $53.06 12/13/2011 0.00
    2010 207862 504 $51.77 $51.77 12/17/2010 0.00
    2009 207870 360 $36.98 $36.98 12/22/2009 0.00
    2008 207870 504 $51.23 $51.23 12/29/2008 0.00
    2007 207919 360 $40.55 $40.96 01/22/2008 0.00
    2006 207948 353 $37.38 $37.38 01/16/2007 0.00
    2005 208557 252 $28.74 $28.74 03/15/2006 0.00
    2004 208309 180 $20.05 $20.05 01/11/2005 0.00
    2003 208868 164 $19.67 $19.67 01/08/2004 0.00
    2002 208898 190 $20.80 $20.80 12/28/2002 0.00
    2001 208665 157 $16.11 $16.11 01/04/2002 0.00
    2000 208786 142 $13.70 $13.70 01/05/2001 0.00
    1999 208735 142 $15.10 $15.10 01/15/2000 0.00
    1998 208411 142 $15.08 $15.08 01/26/1999 0.00
    **Paid Amount and Balance Due includes Penalties, Interest, and other charges, if any.

    It may take up to 3 days for your payment to be reflected here. DO NOT REPAY.

    1. Looks to me your reference shows a property and improvements thereon valued at approx. $208,000 in 2005 and taxed at 10% would mean an approx $20,800 appraisal in 2005 and after flood was set at $20,700 per year up to 2011. But only $53,00 was billed and collected in 2011 respectively. That’s absolutely not compatible with a commercial assessment of approx. $200,000 which the taxes billed should have been approx. $2,000. The end figure $00.00 must be the remaining balance. This does not appear on the surface to be equality and transparency in government.

  2. Really gets confusing !

    Robert Cure is Zbac LLc which he owns the property at Address 2401 N WOODLAWN AVE under Parcel # 0820033127 but under the business names Beach House Nola LLc and NOLA Beach House LLc with Kevin Lipps and Clyde Sorrel as agents/ members 2401 N WOODLAWN AVE Ward 82 Parcel # 3821798606 with all three businesses registration dates with the Secretary of state in April 2011 however the restaurant is known as Bobby Cures Beach House which was also used by the Zeus organization for parties when Arron Broussard was captain .

    1. Gets even stranger , 2401 N Woodlawn is a stand alone property not the strip mall that’s the block before , how can you have two parcel numbers for the same stand alone municipal address and neither would match the assessments ?

  3. Latter & Blum shut down another office yesterday. This time it was the Latter & Blum New Orleans East office. I’ve heard agents are leaving Latter & Blum in significant numbers right now.

    1. The Bay St Louis office closed last December. What was the top regional realty is now a shadow of its former self.

Comments are closed.